On-chip antenna pattern measurement setup up to 325GHz
Publisher:
Year
: 2014DOI: 10.1109/ICRA.2014.6907668
Keyword(s): cameras,n image classification,n image segmentation,n RGB-D cameras,n curved surfaces,n efficient segmentation,n indoor scenes,n normal based region,n ordered point clouds,n point feature descriptors,n range images,n surface classification,n Accuracy,n Cameras,n Image segmentation,n Principal component analysis,n Robustness,n Surface treatment,n Three-dimensional displays
Collections
:
-
Statistics
On-chip antenna pattern measurement setup up to 325GHz
Show full item record
| contributor author | Klein, Bernhard | |
| contributor author | Jenning, Michael | |
| contributor author | Seiler, Patrick | |
| contributor author | Wolf, Klaus | |
| contributor author | Plettemeier, Dirk | |
| date accessioned | 2020-03-12T22:51:39Z | |
| date available | 2020-03-12T22:51:39Z | |
| date issued | 2014 | |
| identifier other | 7026587.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1097072?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | On-chip antenna pattern measurement setup up to 325GHz | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8237778 | |
| subject keywords | cameras | |
| subject keywords | n image classification | |
| subject keywords | n image segmentation | |
| subject keywords | n RGB-D cameras | |
| subject keywords | n curved surfaces | |
| subject keywords | n efficient segmentation | |
| subject keywords | n indoor scenes | |
| subject keywords | n normal based region | |
| subject keywords | n ordered point clouds | |
| subject keywords | n point feature descriptors | |
| subject keywords | n range images | |
| subject keywords | n surface classification | |
| subject keywords | n Accuracy | |
| subject keywords | n Cameras | |
| subject keywords | n Image segmentation | |
| subject keywords | n Principal component analysis | |
| subject keywords | n Robustness | |
| subject keywords | n Surface treatment | |
| subject keywords | n Three-dimensional displays | |
| identifier doi | 10.1109/ICRA.2014.6907668 | |
| journal title | ntennas and Propagation (ISAP), 2014 International Symposium on | |
| filesize | 330229 | |
| citations | 0 |


