Automatic lesion detection in wireless capsule endoscopy — A simple solution for a complex problem
Publisher:
Year
: 2014DOI: 10.1109/ICRA.2014.6906620
Keyword(s): bridges (structures),n linear systems,n optimisation,n structural engineering,n vibrations,n wind,n wind tunnels,n bridge section model,n flap system control,n flap system modelling,n linear control law optimization,n long-span bridges,n model-based control,n wind impact mitigation,n wind tunnel experiments,n wind-induced vibration mitigation,n wind-structure nonlinear interaction,n Atmospheric modeling,n Automotive components,n Bridges
Collections
:
-
Statistics
Automatic lesion detection in wireless capsule endoscopy — A simple solution for a complex problem
Show full item record
| contributor author | Iakovidis, Dimitris K. | |
| contributor author | Koulaouzidis, Anastasios | |
| date accessioned | 2020-03-12T22:49:49Z | |
| date available | 2020-03-12T22:49:49Z | |
| date issued | 2014 | |
| identifier other | 7025453.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1096022 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Automatic lesion detection in wireless capsule endoscopy — A simple solution for a complex problem | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8236445 | |
| subject keywords | bridges (structures) | |
| subject keywords | n linear systems | |
| subject keywords | n optimisation | |
| subject keywords | n structural engineering | |
| subject keywords | n vibrations | |
| subject keywords | n wind | |
| subject keywords | n wind tunnels | |
| subject keywords | n bridge section model | |
| subject keywords | n flap system control | |
| subject keywords | n flap system modelling | |
| subject keywords | n linear control law optimization | |
| subject keywords | n long-span bridges | |
| subject keywords | n model-based control | |
| subject keywords | n wind impact mitigation | |
| subject keywords | n wind tunnel experiments | |
| subject keywords | n wind-induced vibration mitigation | |
| subject keywords | n wind-structure nonlinear interaction | |
| subject keywords | n Atmospheric modeling | |
| subject keywords | n Automotive components | |
| subject keywords | n Bridges | |
| identifier doi | 10.1109/ICRA.2014.6906620 | |
| journal title | mage Processing (ICIP), 2014 IEEE International Conference on | |
| filesize | 436017 | |
| citations | 0 |


