Statistical modeling of perceptual blur degradation in the wavelet domain
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/CPEM.2014.6898567
کلیدواژه(گان): Calibration,n Data processing,n IEEE standards,n Iron,n Phasor measurement units,n Steady-state,n IEEE C37.118.1-2011,n PMU,n Total Vector Error,n dynamic performances,n static performances,n syncrophasor
کالکشن
:
-
آمار بازدید
Statistical modeling of perceptual blur degradation in the wavelet domain
Show full item record
| contributor author | Kerouh, Fatma | |
| contributor author | Serir, Amina | |
| date accessioned | 2020-03-12T22:39:09Z | |
| date available | 2020-03-12T22:39:09Z | |
| date issued | 2014 | |
| identifier other | 7018363.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1090045 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Statistical modeling of perceptual blur degradation in the wavelet domain | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8228387 | |
| subject keywords | Calibration | |
| subject keywords | n Data processing | |
| subject keywords | n IEEE standards | |
| subject keywords | n Iron | |
| subject keywords | n Phasor measurement units | |
| subject keywords | n Steady-state | |
| subject keywords | n IEEE C37.118.1-2011 | |
| subject keywords | n PMU | |
| subject keywords | n Total Vector Error | |
| subject keywords | n dynamic performances | |
| subject keywords | n static performances | |
| subject keywords | n syncrophasor | |
| identifier doi | 10.1109/CPEM.2014.6898567 | |
| journal title | isual Information Processing (EUVIP), 2014 5th European Workshop on | |
| filesize | 1287046 | |
| citations | 0 |


