Smart Grids process framework assessment through process modeling
| contributor author | Holecek, J. | |
| contributor author | Brabec, Z. | |
| contributor author | Tikovsky, V. | |
| date accessioned | 2020-03-12T22:38:56Z | |
| date available | 2020-03-12T22:38:56Z | |
| date issued | 2014 | |
| identifier other | 7018242.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1089925?show=full | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Smart Grids process framework assessment through process modeling | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8228234 | |
| subject keywords | Coils | |
| subject keywords | n Current measurement | |
| subject keywords | n Inductance | |
| subject keywords | n Inductance measurement | |
| subject keywords | n Magnetic flux | |
| subject keywords | n Measurement uncertainty | |
| subject keywords | n Pulse measurements | |
| subject keywords | n Flux measurement | |
| subject keywords | n Josephson voltage standard | |
| subject keywords | n Mutual inductance | |
| identifier doi | 10.1109/CPEM.2014.6898455 | |
| journal title | echatronics - Mechatronika (ME), 2014 16th International Conference on | |
| filesize | 885051 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


