Thomson scattering measurements of supersonic tungsten plasma flow interpenetration in wire array z-pinches
Author:
, , , , , , , , , , ,Publisher:
Year
: 2014DOI: 10.1109/FUZZ-IEEE.2014.6891732
Keyword(s): H<,sup>,&,#x221E,<,/sup>,control,n Lyapunov methods,n MIMO systems,n adaptive control,n control system synthesis,n delays,n fuzzy control,n nonlinear dynamical systems,n observers,n stability,n H<,sup>,&,#x221E,<,/sup>,control theory,n Lyaounov stability criterion,n adaptive law,n control law,n direct adaptive fuzzy H<,sup>,&,#x221E,<,/sup>,control,n direct adaptive fuzzy tracking control,n external disturbance
Collections
:
-
Statistics
Thomson scattering measurements of supersonic tungsten plasma flow interpenetration in wire array z-pinches
Show full item record
| contributor author | Swadling, G.F. | |
| contributor author | Lebedev, S.V. | |
| contributor author | Burdiak, G. | |
| contributor author | Suttle, L. | |
| contributor author | Patankar, S. | |
| contributor author | Smith, R. | |
| contributor author | Bennett, M. | |
| contributor author | Hall, G.N. | |
| contributor author | Suzuki-Vidal, F. | |
| contributor author | Yuan, J. | |
| contributor author | Harvey-Thompson, A.J. | |
| contributor author | Rozmus, W. | |
| date accessioned | 2020-03-12T22:30:20Z | |
| date available | 2020-03-12T22:30:20Z | |
| date issued | 2014 | |
| identifier other | 7012643.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1085298 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Thomson scattering measurements of supersonic tungsten plasma flow interpenetration in wire array z-pinches | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8222725 | |
| subject keywords | H< | |
| subject keywords | sup> | |
| subject keywords | & | |
| subject keywords | #x221E | |
| subject keywords | < | |
| subject keywords | /sup> | |
| subject keywords | control | |
| subject keywords | n Lyapunov methods | |
| subject keywords | n MIMO systems | |
| subject keywords | n adaptive control | |
| subject keywords | n control system synthesis | |
| subject keywords | n delays | |
| subject keywords | n fuzzy control | |
| subject keywords | n nonlinear dynamical systems | |
| subject keywords | n observers | |
| subject keywords | n stability | |
| subject keywords | n H< | |
| subject keywords | sup> | |
| subject keywords | & | |
| subject keywords | #x221E | |
| subject keywords | < | |
| subject keywords | /sup> | |
| subject keywords | control theory | |
| subject keywords | n Lyaounov stability criterion | |
| subject keywords | n adaptive law | |
| subject keywords | n control law | |
| subject keywords | n direct adaptive fuzzy H< | |
| subject keywords | sup> | |
| subject keywords | & | |
| subject keywords | #x221E | |
| subject keywords | < | |
| subject keywords | /sup> | |
| subject keywords | control | |
| subject keywords | n direct adaptive fuzzy tracking control | |
| subject keywords | n external disturbance | |
| identifier doi | 10.1109/FUZZ-IEEE.2014.6891732 | |
| journal title | lasma Sciences (ICOPS) held with 2014 IEEE International Conference on High-Power Particle Beams (BE | |
| filesize | 170002 | |
| citations | 0 |


