Mixer-like modeling with dynamic baseband characterization for supply-modulated PAs
نویسنده:
, , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/ISIT.2014.6875223
کلیدواژه(گان): Wigner distribution,n information theory,n message passing,n principal component analysis,n probability,n AMP algorithm,n approximate message passing algorithm,n data matrix,n dimensionality reduction technique,n immediate corollary,n information-theoretically optimal,n low-rank representation,n polynomial-time scheme,n posterior expectation,n probabilistic formulations,n sparse PCA,n sparse principal component analysis,n spiked Wigner model
کالکشن
:
-
آمار بازدید
Mixer-like modeling with dynamic baseband characterization for supply-modulated PAs
Show full item record
| contributor author | Gibiino, Gian Piero | |
| contributor author | Avolio, Gustavo | |
| contributor author | Schreurs, Dominique | |
| contributor author | Santarelli, Alberto | |
| contributor author | Filicori, Fabio | |
| date accessioned | 2020-03-12T22:13:09Z | |
| date available | 2020-03-12T22:13:09Z | |
| date issued | 2014 | |
| identifier other | 6997869.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1075400 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Mixer-like modeling with dynamic baseband characterization for supply-modulated PAs | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8211560 | |
| subject keywords | Wigner distribution | |
| subject keywords | n information theory | |
| subject keywords | n message passing | |
| subject keywords | n principal component analysis | |
| subject keywords | n probability | |
| subject keywords | n AMP algorithm | |
| subject keywords | n approximate message passing algorithm | |
| subject keywords | n data matrix | |
| subject keywords | n dimensionality reduction technique | |
| subject keywords | n immediate corollary | |
| subject keywords | n information-theoretically optimal | |
| subject keywords | n low-rank representation | |
| subject keywords | n polynomial-time scheme | |
| subject keywords | n posterior expectation | |
| subject keywords | n probabilistic formulations | |
| subject keywords | n sparse PCA | |
| subject keywords | n sparse principal component analysis | |
| subject keywords | n spiked Wigner model | |
| identifier doi | 10.1109/ISIT.2014.6875223 | |
| journal title | uropean Microwave Integrated Circuit Conference (EuMIC), 2014 9th | |
| filesize | 847261 | |
| citations | 0 |


