A generator control strategy for reducing the load shedding amount after the UHVDC commutation failure
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/IPEC.2014.6869962
کلیدواژه(گان): computer animation,n control engineering computing,n cranes,n digital simulation,n engineering graphics,n induction motor drives,n industrial control,n invertors,n mechanical engineering computing,n motion control,n real-time systems,n 3D animation,n HIL simulation,n RT simulator,n crane,n hardware-in-the-loop simulation,n induction motor,n inverter,n machine model,n motor drive simulation cycle,n power circuit,n real-time animation
کالکشن
:
-
آمار بازدید
A generator control strategy for reducing the load shedding amount after the UHVDC commutation failure
Show full item record
| contributor author | Yi Xiaoyu | |
| contributor author | Wang Yuanyuan | |
| contributor author | Guo Weimin | |
| contributor author | Wei Qiang | |
| contributor author | Tang Yaohua | |
| date accessioned | 2020-03-12T22:07:33Z | |
| date available | 2020-03-12T22:07:33Z | |
| date issued | 2014 | |
| identifier other | 6993937.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1072319 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A generator control strategy for reducing the load shedding amount after the UHVDC commutation failure | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8208403 | |
| subject keywords | computer animation | |
| subject keywords | n control engineering computing | |
| subject keywords | n cranes | |
| subject keywords | n digital simulation | |
| subject keywords | n engineering graphics | |
| subject keywords | n induction motor drives | |
| subject keywords | n industrial control | |
| subject keywords | n invertors | |
| subject keywords | n mechanical engineering computing | |
| subject keywords | n motion control | |
| subject keywords | n real-time systems | |
| subject keywords | n 3D animation | |
| subject keywords | n HIL simulation | |
| subject keywords | n RT simulator | |
| subject keywords | n crane | |
| subject keywords | n hardware-in-the-loop simulation | |
| subject keywords | n induction motor | |
| subject keywords | n inverter | |
| subject keywords | n machine model | |
| subject keywords | n motor drive simulation cycle | |
| subject keywords | n power circuit | |
| subject keywords | n real-time animation | |
| identifier doi | 10.1109/IPEC.2014.6869962 | |
| journal title | ower System Technology (POWERCON), 2014 International Conference on | |
| filesize | 813466 | |
| citations | 0 |


