The application research of electric field probes with pulse modulated fields
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/ISBI.2014.6868087
کلیدواژه(گان): Accuracy,n Cancer,n Frequency locked loops,n Inference algorithms,n Lesions,n Liver,n Ultrasonic imaging,n CEUS,n FLLs,n Spatio-Temporal Model
کالکشن
:
-
آمار بازدید
The application research of electric field probes with pulse modulated fields
Show full item record
| contributor author | Xingxun, Liu | |
| contributor author | Chengzu, Huang | |
| contributor author | Bo, Peng | |
| date accessioned | 2020-03-12T22:05:33Z | |
| date available | 2020-03-12T22:05:33Z | |
| date issued | 2014 | |
| identifier other | 6992513.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1071075 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | The application research of electric field probes with pulse modulated fields | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8207146 | |
| subject keywords | Accuracy | |
| subject keywords | n Cancer | |
| subject keywords | n Frequency locked loops | |
| subject keywords | n Inference algorithms | |
| subject keywords | n Lesions | |
| subject keywords | n Liver | |
| subject keywords | n Ultrasonic imaging | |
| subject keywords | n CEUS | |
| subject keywords | n FLLs | |
| subject keywords | n Spatio-Temporal Model | |
| identifier doi | 10.1109/ISBI.2014.6868087 | |
| journal title | ntennas and Propagation (APCAP), 2014 3rd Asia-Pacific Conference on | |
| filesize | 3249601 | |
| citations | 0 |


