A hybrid step model and new azimuth estimation method for pedestrian dead reckoning
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/BSEC.2014.6867749
کلیدواژه(گان): brain-computer interfaces,n cellular biophysics,n cognition,n electroencephalography,n graph theory,n medical signal processing,n neurophysiology,n patient monitoring,n percolation,n spatiotemporal phenomena,n synchronisation,n thermodynamics,n alpha-theta rates,n brain-computer interfaces,n cinematic model,n cognition,n cognitive processing,n complex spatio-temporal dynamics,n cortical phase transitions,n cortical processes,n criticali
کالکشن
:
-
آمار بازدید
A hybrid step model and new azimuth estimation method for pedestrian dead reckoning
Show full item record
| contributor author | Zhu, Yaping | |
| contributor author | Zhang, Rui | |
| contributor author | Xia, Weiwei | |
| contributor author | Jia, Ziyan | |
| contributor author | Shen, Lianfeng | |
| date accessioned | 2020-03-12T22:05:05Z | |
| date available | 2020-03-12T22:05:05Z | |
| date issued | 2014 | |
| identifier other | 6992124.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1070747 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A hybrid step model and new azimuth estimation method for pedestrian dead reckoning | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8206813 | |
| subject keywords | brain-computer interfaces | |
| subject keywords | n cellular biophysics | |
| subject keywords | n cognition | |
| subject keywords | n electroencephalography | |
| subject keywords | n graph theory | |
| subject keywords | n medical signal processing | |
| subject keywords | n neurophysiology | |
| subject keywords | n patient monitoring | |
| subject keywords | n percolation | |
| subject keywords | n spatiotemporal phenomena | |
| subject keywords | n synchronisation | |
| subject keywords | n thermodynamics | |
| subject keywords | n alpha-theta rates | |
| subject keywords | n brain-computer interfaces | |
| subject keywords | n cinematic model | |
| subject keywords | n cognition | |
| subject keywords | n cognitive processing | |
| subject keywords | n complex spatio-temporal dynamics | |
| subject keywords | n cortical phase transitions | |
| subject keywords | n cortical processes | |
| subject keywords | n criticali | |
| identifier doi | 10.1109/BSEC.2014.6867749 | |
| journal title | ireless Communications and Signal Processing (WCSP), 2014 Sixth International Conference on | |
| filesize | 334273 | |
| citations | 0 |


