Use of finite element method software packages for functional-constructive optimization of a permanent magnet synchronous motor with low speed
نویسنده:
, , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/SaPIW.2014.6844546
کلیدواژه(گان): S-parameters,n frequency-domain analysis,n high-speed integrated circuits,n integrated circuit modelling,n matrix algebra,n time-domain analysis,n LM algorithm,n Loewner matrix based macromodels,n distributed high-speed modules,n distributed systems,n frequency-domain measured parameters,n full-wave S-parameter data,n lumped systems,n order selection,n time-domain macromodels,n Accuracy,n Distributed databases,n Frequency-domain analysis,n In
کالکشن
:
-
آمار بازدید
Use of finite element method software packages for functional-constructive optimization of a permanent magnet synchronous motor with low speed
Show full item record
| contributor author | Diga, Nicolae | |
| contributor author | Ghita, Constantin | |
| contributor author | Popescu, Daniela | |
| contributor author | Diga, Silvia-Maria | |
| contributor author | Brojboiu, Maria | |
| date accessioned | 2020-03-12T22:02:24Z | |
| date available | 2020-03-12T22:02:24Z | |
| date issued | 2014 | |
| identifier other | 6972630.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1069287 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Use of finite element method software packages for functional-constructive optimization of a permanent magnet synchronous motor with low speed | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8204562 | |
| subject keywords | S-parameters | |
| subject keywords | n frequency-domain analysis | |
| subject keywords | n high-speed integrated circuits | |
| subject keywords | n integrated circuit modelling | |
| subject keywords | n matrix algebra | |
| subject keywords | n time-domain analysis | |
| subject keywords | n LM algorithm | |
| subject keywords | n Loewner matrix based macromodels | |
| subject keywords | n distributed high-speed modules | |
| subject keywords | n distributed systems | |
| subject keywords | n frequency-domain measured parameters | |
| subject keywords | n full-wave S-parameter data | |
| subject keywords | n lumped systems | |
| subject keywords | n order selection | |
| subject keywords | n time-domain macromodels | |
| subject keywords | n Accuracy | |
| subject keywords | n Distributed databases | |
| subject keywords | n Frequency-domain analysis | |
| subject keywords | n In | |
| identifier doi | 10.1109/SaPIW.2014.6844546 | |
| journal title | pplied and Theoretical Electricity (ICATE), 2014 International Conference on | |
| filesize | 278435 | |
| citations | 0 |


