The scheduling policy on agent software evolution
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/Fotonica.2014.6843907
کلیدواژه(گان): electro-optical devices,n optical materials,n optical sensors,n optical testing,n optical variables measurement,n temperature measurement,n temperature sensors,n voltage measurement,n climate chamber,n electric parameter measurements,n electro-optic ceramic material,n environmental characterization,n medium voltage electric board,n optical device,n optical trigger sensor,n temperature compensation,n temperature dependence limit measurement,n the
کالکشن
:
-
آمار بازدید
The scheduling policy on agent software evolution
Show full item record
| contributor author | Lou, Yuechao | |
| contributor author | Zhang, Lihang | |
| contributor author | Diao, Liang | |
| date accessioned | 2020-03-12T22:01:53Z | |
| date available | 2020-03-12T22:01:53Z | |
| date issued | 2014 | |
| identifier other | 6972314.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1069007?locale-attribute=fa | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | The scheduling policy on agent software evolution | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8204236 | |
| subject keywords | electro-optical devices | |
| subject keywords | n optical materials | |
| subject keywords | n optical sensors | |
| subject keywords | n optical testing | |
| subject keywords | n optical variables measurement | |
| subject keywords | n temperature measurement | |
| subject keywords | n temperature sensors | |
| subject keywords | n voltage measurement | |
| subject keywords | n climate chamber | |
| subject keywords | n electric parameter measurements | |
| subject keywords | n electro-optic ceramic material | |
| subject keywords | n environmental characterization | |
| subject keywords | n medium voltage electric board | |
| subject keywords | n optical device | |
| subject keywords | n optical trigger sensor | |
| subject keywords | n temperature compensation | |
| subject keywords | n temperature dependence limit measurement | |
| subject keywords | n the | |
| identifier doi | 10.1109/Fotonica.2014.6843907 | |
| journal title | rogress in Informatics and Computing (PIC), 2014 International Conference on | |
| filesize | 205633 | |
| citations | 0 |


