Electromagnetic characterization of organic-rich soils at the microwave L-band with ground-penetrating radar, radiometry and laboratory measurements
نویسنده:
, , , , , , , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/ICUAS.2014.6842230
کالکشن
:
-
آمار بازدید
Electromagnetic characterization of organic-rich soils at the microwave L-band with ground-penetrating radar, radiometry and laboratory measurements
Show full item record
| contributor author | Jonard, Francois | |
| contributor author | Demontoux, Francois | |
| contributor author | Bircher, Simone | |
| contributor author | Razafindratsima, Stephen | |
| contributor author | Schwank, Mike | |
| contributor author | Weillermuller, Lutz | |
| contributor author | Lambot, Sebastien | |
| contributor author | Wigneron, Jean-Pierre | |
| contributor author | Kerr, Yann | |
| contributor author | Vereecken, Harry | |
| date accessioned | 2020-03-12T22:00:27Z | |
| date available | 2020-03-12T22:00:27Z | |
| date issued | 2014 | |
| identifier other | 6970414.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1068175 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Electromagnetic characterization of organic-rich soils at the microwave L-band with ground-penetrating radar, radiometry and laboratory measurements | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8203167 | |
| identifier doi | 10.1109/ICUAS.2014.6842230 | |
| journal title | round Penetrating Radar (GPR), 2014 15th International Conference on | |
| filesize | 1637551 | |
| citations | 0 |


