The concept and modeling of driving safety field based on driver-vehicle-road interactions
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/PerComW.2014.6815261
کلیدواژه(گان): human computer interaction,n keyboards,n advertising field,n business field,n coated double glazing,n digital screens,n double-glazing condition,n education field,n entertainment field,n human action detection,n industry field,n light sensors,n light-keypad interaction,n nonintrusive interactive method,n outdoor conditions,n Brightness,n Conferences,n Glass,n Meteorology,n Sensors,n Software,n Windows,n Human-computer interaction
کالکشن
:
-
آمار بازدید
The concept and modeling of driving safety field based on driver-vehicle-road interactions
Show full item record
| contributor author | Wang, Jianqiang | |
| contributor author | Wu, Jian | |
| contributor author | Li, Yang | |
| contributor author | Li, Keqiang | |
| date accessioned | 2020-03-12T21:46:21Z | |
| date available | 2020-03-12T21:46:21Z | |
| date issued | 2014 | |
| identifier other | 6957815.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1059909 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | The concept and modeling of driving safety field based on driver-vehicle-road interactions | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8191497 | |
| subject keywords | human computer interaction | |
| subject keywords | n keyboards | |
| subject keywords | n advertising field | |
| subject keywords | n business field | |
| subject keywords | n coated double glazing | |
| subject keywords | n digital screens | |
| subject keywords | n double-glazing condition | |
| subject keywords | n education field | |
| subject keywords | n entertainment field | |
| subject keywords | n human action detection | |
| subject keywords | n industry field | |
| subject keywords | n light sensors | |
| subject keywords | n light-keypad interaction | |
| subject keywords | n nonintrusive interactive method | |
| subject keywords | n outdoor conditions | |
| subject keywords | n Brightness | |
| subject keywords | n Conferences | |
| subject keywords | n Glass | |
| subject keywords | n Meteorology | |
| subject keywords | n Sensors | |
| subject keywords | n Software | |
| subject keywords | n Windows | |
| subject keywords | n Human-computer interaction | |
| identifier doi | 10.1109/PerComW.2014.6815261 | |
| journal title | ntelligent Transportation Systems (ITSC), 2014 IEEE 17th International Conference on | |
| filesize | 623122 | |
| citations | 0 |


