Residential application growth 1996 – 2013, evolving business models and future prospects
Author:
Publisher:
Year
: 2014DOI: 10.1109/IIAI-AAI.2014.143
Keyword(s): Ash,Benchmark testing,Flash memories,Memory management,Operating systems,Random access memory,Flash memory,Hybrid memory,Memory management Unit,Object storage
Collections
:
-
Statistics
Residential application growth 1996 – 2013, evolving business models and future prospects
Show full item record
| contributor author | Mints, P. | |
| date accessioned | 2020-03-12T21:06:25Z | |
| date available | 2020-03-12T21:06:25Z | |
| date issued | 2014 | |
| identifier other | 6925060.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1037173 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Residential application growth 1996 – 2013, evolving business models and future prospects | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8163444 | |
| subject keywords | Ash | |
| subject keywords | Benchmark testing | |
| subject keywords | Flash memories | |
| subject keywords | Memory management | |
| subject keywords | Operating systems | |
| subject keywords | Random access memory | |
| subject keywords | Flash memory | |
| subject keywords | Hybrid memory | |
| subject keywords | Memory management Unit | |
| subject keywords | Object storage | |
| identifier doi | 10.1109/IIAI-AAI.2014.143 | |
| journal title | hotovoltaic Specialist Conference (PVSC), 2014 IEEE 40th | |
| filesize | 194632 | |
| citations | 0 |


