Evaluating set measurement likelihoods in random-finite-set SLAM
Publisher:
Year
: 2014DOI: 10.1109/ISANP.2014.7026773
Keyword(s): Antenna radiation patterns,Coherence,Data models,Dispersion,Multipath channels,Statistical distributions
Collections
:
-
Statistics
Evaluating set measurement likelihoods in random-finite-set SLAM
Show full item record
| date accessioned | 2020-03-12T20:57:32Z | |
| date available | 2020-03-12T20:57:32Z | |
| date issued | 2014 | |
| identifier other | 6916157.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1031920?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Evaluating set measurement likelihoods in random-finite-set SLAM | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8157492 | |
| subject keywords | Antenna radiation patterns | |
| subject keywords | Coherence | |
| subject keywords | Data models | |
| subject keywords | Dispersion | |
| subject keywords | Multipath channels | |
| subject keywords | Statistical distributions | |
| identifier doi | 10.1109/ISANP.2014.7026773 | |
| journal title | nformation Fusion (FUSION), 2014 17th International Conference on | |
| filesize | 2184420 | |
| citations | 0 | |
| contributor rawauthor | Leung, Keith Y.K. , Inostroza, Felipe , Adams, Martin |


