3D Hallway Modeling Using a Single Image
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/SPAWDA.2014.6998523
کلیدواژه(گان): Acoustic waveguides,Lenses,Microscopy,Optical pulse generation,Transducers,Acoustic lens,Impulse scanning acoustic microscope,Piezoelectric transducer,Signal aberration,Ultrashort pulse,Wave propagation
کالکشن
:
-
آمار بازدید
3D Hallway Modeling Using a Single Image
Show full item record
| contributor author | Olmschenk, Greg , Zhu, Zhigang | |
| date accessioned | 2020-03-12T20:51:38Z | |
| date available | 2020-03-12T20:51:38Z | |
| date issued | 2014 | |
| identifier other | 6909974.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1028173 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | 3D Hallway Modeling Using a Single Image | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8153310 | |
| subject keywords | Acoustic waveguides | |
| subject keywords | Lenses | |
| subject keywords | Microscopy | |
| subject keywords | Optical pulse generation | |
| subject keywords | Transducers | |
| subject keywords | Acoustic lens | |
| subject keywords | Impulse scanning acoustic microscope | |
| subject keywords | Piezoelectric transducer | |
| subject keywords | Signal aberration | |
| subject keywords | Ultrashort pulse | |
| subject keywords | Wave propagation | |
| identifier doi | 10.1109/SPAWDA.2014.6998523 | |
| journal title | omputer Vision and Pattern Recognition Workshops (CVPRW), 2014 IEEE Conference on | |
| filesize | 1191043 | |
| citations | 0 |


