Robust online belief space planning in changing environments: Application to physical mobile robots
Publisher:
Year
: 2014DOI: 10.1109/ICCKE.2014.6993390
Keyword(s): Design of Experiment,Gravitational Search Algorithm,parameter tuning
Collections
:
-
Statistics
Robust online belief space planning in changing environments: Application to physical mobile robots
Show full item record
| date accessioned | 2020-03-12T20:47:22Z | |
| date available | 2020-03-12T20:47:22Z | |
| date issued | 2014 | |
| identifier other | 6906602.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1025529 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Robust online belief space planning in changing environments: Application to physical mobile robots | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8150530 | |
| subject keywords | Design of Experiment | |
| subject keywords | Gravitational Search Algorithm | |
| subject keywords | parameter tuning | |
| identifier doi | 10.1109/ICCKE.2014.6993390 | |
| journal title | obotics and Automation (ICRA), 2014 IEEE International Conference on | |
| filesize | 1249958 | |
| citations | 0 | |
| contributor rawauthor | Agha-mohammadi, A.-A. , Agarwal, S. , Mahadevan, A. , Chakravorty, S. , Tomkins, D. , Denny, J. , Amato, N.M. |


