Integrated scheduling for intelligent regional grid based on differential evolution
Publisher:
Year
: 2014DOI: 10.1109/ICIEA.2014.6931463
Keyword(s): image colour analysis,image segmentation,image sensors,mobile robots,object recognition,object tracking,robot vision,shape recognition,Arduino Uno development board,HSV spectrum,Matlab,color analysis,general computing system,image processing,mobile platform,mono-camera robotic system,moving object tracking,object recognition,object segmentation,set distance interval,shape analysis,single wireless camera,wireless communication,Cameras,Image color analysis,Mobile communica
Collections
:
-
Statistics
Integrated scheduling for intelligent regional grid based on differential evolution
Show full item record
| date accessioned | 2020-03-12T20:29:25Z | |
| date available | 2020-03-12T20:29:25Z | |
| date issued | 2014 | |
| identifier other | 6873809.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1016363 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Integrated scheduling for intelligent regional grid based on differential evolution | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8140198 | |
| subject keywords | image colour analysis | |
| subject keywords | image segmentation | |
| subject keywords | image sensors | |
| subject keywords | mobile robots | |
| subject keywords | object recognition | |
| subject keywords | object tracking | |
| subject keywords | robot vision | |
| subject keywords | shape recognition | |
| subject keywords | Arduino Uno development board | |
| subject keywords | HSV spectrum | |
| subject keywords | Matlab | |
| subject keywords | color analysis | |
| subject keywords | general computing system | |
| subject keywords | image processing | |
| subject keywords | mobile platform | |
| subject keywords | mono-camera robotic system | |
| subject keywords | moving object tracking | |
| subject keywords | object recognition | |
| subject keywords | object segmentation | |
| subject keywords | set distance interval | |
| subject keywords | shape analysis | |
| subject keywords | single wireless camera | |
| subject keywords | wireless communication | |
| subject keywords | Cameras | |
| subject keywords | Image color analysis | |
| subject keywords | Mobile communica | |
| identifier doi | 10.1109/ICIEA.2014.6931463 | |
| journal title | nnovative Smart Grid Technologies - Asia (ISGT Asia), 2014 IEEE | |
| filesize | 476798 | |
| citations | 0 | |
| contributor rawauthor | Lingyun Wang , Weida Xu , Kexu Zou , Xinjie Lv , Feng Gao , Wenjun Yin |


