DRC-hubo walking on rough terrains
Publisher:
Year
: 2014DOI: 10.1109/SPAC.2014.6982679
Keyword(s): Clustering algorithms,Computer integrated manufacturing,Measurement,Mutual information,Robustness,Vectors,Correntropy induced metric Face recognition Nonnegative matrix factorization
Collections
:
-
Statistics
DRC-hubo walking on rough terrains
Show full item record
| contributor author | Hongfei Wang , Zheng, Y.F. , Youngbum Jun , Oh, P. | |
| date accessioned | 2020-03-12T20:25:02Z | |
| date available | 2020-03-12T20:25:02Z | |
| date issued | 2014 | |
| identifier other | 6869151.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1013757 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | DRC-hubo walking on rough terrains | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8136925 | |
| subject keywords | Clustering algorithms | |
| subject keywords | Computer integrated manufacturing | |
| subject keywords | Measurement | |
| subject keywords | Mutual information | |
| subject keywords | Robustness | |
| subject keywords | Vectors | |
| subject keywords | Correntropy induced metric Face recognition Nonnegative matrix factorization | |
| identifier doi | 10.1109/SPAC.2014.6982679 | |
| journal title | echnologies for Practical Robot Applications (TePRA), 2014 IEEE International Conference on | |
| filesize | 3820553 | |
| citations | 0 |


