Ordinal regression for classification of patients into one of the individual Phadiatop test groups
Publisher:
Year
: 2014DOI: 10.1109/ColumbianCC.2014.6955350
Keyword(s): Adaptation models,Capability maturity model,Context modeling,IEC standards,ISO standards,Software,Unified modeling language,Capability Maturity Models,Model-Driven Development,Software Engineering
Collections
:
-
Statistics
Ordinal regression for classification of patients into one of the individual Phadiatop test groups
Show full item record
| contributor author | Kurá | |
| contributor author | ň | |
| contributor author | ová | |
| contributor author | , P. , Hajduková | |
| contributor author | , Z. | |
| date accessioned | 2020-03-12T20:24:47Z | |
| date available | 2020-03-12T20:24:47Z | |
| date issued | 2014 | |
| identifier other | 6868711.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1013604 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Ordinal regression for classification of patients into one of the individual Phadiatop test groups | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8136710 | |
| subject keywords | Adaptation models | |
| subject keywords | Capability maturity model | |
| subject keywords | Context modeling | |
| subject keywords | IEC standards | |
| subject keywords | ISO standards | |
| subject keywords | Software | |
| subject keywords | Unified modeling language | |
| subject keywords | Capability Maturity Models | |
| subject keywords | Model-Driven Development | |
| subject keywords | Software Engineering | |
| identifier doi | 10.1109/ColumbianCC.2014.6955350 | |
| journal title | igital Technologies (DT), 2014 10th International Conference on | |
| filesize | 238283 | |
| citations | 0 |


