A fast catheter segmentation and tracking from echocardiographic sequences based on corresponding X-ray fluoroscopic image segmentation and hierarchical GRAPH modelling
Publisher:
Year
: 2014DOI: 10.1109/ICCAS.2014.6987816
Keyword(s): Humanoid robots,Aldebaran NAO,Alkagi,Motion Planning
Collections
:
-
Statistics
A fast catheter segmentation and tracking from echocardiographic sequences based on corresponding X-ray fluoroscopic image segmentation and hierarchical GRAPH modelling
Show full item record
| date accessioned | 2020-03-12T20:24:02Z | |
| date available | 2020-03-12T20:24:02Z | |
| date issued | 2014 | |
| identifier other | 6868029.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1013133 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A fast catheter segmentation and tracking from echocardiographic sequences based on corresponding X-ray fluoroscopic image segmentation and hierarchical GRAPH modelling | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8136134 | |
| subject keywords | Humanoid robots | |
| subject keywords | Aldebaran NAO | |
| subject keywords | Alkagi | |
| subject keywords | Motion Planning | |
| identifier doi | 10.1109/ICCAS.2014.6987816 | |
| journal title | iomedical Imaging (ISBI), 2014 IEEE 11th International Symposium on | |
| filesize | 1070141 | |
| citations | 0 | |
| contributor rawauthor | Wu, Xianliang , Housden, James , Ma, YingLiang , Rhode, Kawal , Rueckert, Daniel |


