Robust Covariance Matrix Estimation with Application to Volcano Monitoring using SAR Image Stacks
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/ICCICCT.2014.6993130
کلیدواژه(گان): biomedical electronics,electro-oculography,electrocardiography,electromyography,telemedicine,ECG,EMG,EOG,SMS,ambulatory biopotential recording device,biopotential signals,digitally recorded signals,electrocardiogram,electromyogram,electroocculogram,email,long term patient investigation,two electrode biopotential recording device,universal biopotential recording device,Electrocardiography,Electrodes,Electromyography,Electrooculography,Instruments,Medical diagnostic imaging
کالکشن
:
-
آمار بازدید
Robust Covariance Matrix Estimation with Application to Volcano Monitoring using SAR Image Stacks
Show full item record
| contributor author | Wang, Yuanyuan , Zhu, Xiao Xiang , Bamler, Richard | |
| date accessioned | 2020-03-12T20:12:05Z | |
| date available | 2020-03-12T20:12:05Z | |
| date issued | 2014 | |
| identifier other | 6856952.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1005659 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Robust Covariance Matrix Estimation with Application to Volcano Monitoring using SAR Image Stacks | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8127111 | |
| subject keywords | biomedical electronics | |
| subject keywords | electro-oculography | |
| subject keywords | electrocardiography | |
| subject keywords | electromyography | |
| subject keywords | telemedicine | |
| subject keywords | ECG | |
| subject keywords | EMG | |
| subject keywords | EOG | |
| subject keywords | SMS | |
| subject keywords | ambulatory biopotential recording device | |
| subject keywords | biopotential signals | |
| subject keywords | digitally recorded signals | |
| subject keywords | electrocardiogram | |
| subject keywords | electromyogram | |
| subject keywords | electroocculogram | |
| subject keywords | ||
| subject keywords | long term patient investigation | |
| subject keywords | two electrode biopotential recording device | |
| subject keywords | universal biopotential recording device | |
| subject keywords | Electrocardiography | |
| subject keywords | Electrodes | |
| subject keywords | Electromyography | |
| subject keywords | Electrooculography | |
| subject keywords | Instruments | |
| subject keywords | Medical diagnostic imaging | |
| identifier doi | 10.1109/ICCICCT.2014.6993130 | |
| journal title | USAR 2014; 10th European Conference on Synthetic Aperture Radar; Proceedings of | |
| filesize | 1431902 | |
| citations | 0 |


