An electrically-tunable microwave photonic filter based on polarization modulation
Author:
Publisher:
Year
: 2014DOI: 10.1109/ISGTEurope.2014.7028864
Keyword(s): Equations,Induction machines,Integrated circuit modeling,Mathematical model,Numerical models,Rotors,Windings,XTAP,electromagnetic transient analysis,induction machine,power systems
Collections
:
-
Statistics
An electrically-tunable microwave photonic filter based on polarization modulation
Show full item record
| contributor author | Yamei Zhang , Shilong Pan | |
| date accessioned | 2020-03-12T20:03:45Z | |
| date available | 2020-03-12T20:03:45Z | |
| date issued | 2014 | |
| identifier other | 6848624.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1000352 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | An electrically-tunable microwave photonic filter based on polarization modulation | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8120949 | |
| subject keywords | Equations | |
| subject keywords | Induction machines | |
| subject keywords | Integrated circuit modeling | |
| subject keywords | Mathematical model | |
| subject keywords | Numerical models | |
| subject keywords | Rotors | |
| subject keywords | Windings | |
| subject keywords | XTAP | |
| subject keywords | electromagnetic transient analysis | |
| subject keywords | induction machine | |
| subject keywords | power systems | |
| identifier doi | 10.1109/ISGTEurope.2014.7028864 | |
| journal title | icrowave Symposium (IMS), 2014 IEEE MTT-S International | |
| filesize | 637279 | |
| citations | 0 |


