Numerical modeling of degradation mechanisms in single mode optical fibre using finite difference method
contributor author | Sajgalikova, J. , Dado, M. | |
date accessioned | 2020-03-12T20:02:32Z | |
date available | 2020-03-12T20:02:32Z | |
date issued | 2014 | |
identifier other | 6847877.pdf | |
identifier uri | http://libsearch.um.ac.ir:80/fum/handle/fum/999612?show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Numerical modeling of degradation mechanisms in single mode optical fibre using finite difference method | |
type | Conference Paper | |
contenttype | Metadata Only | |
identifier padid | 8119998 | |
subject keywords | Baseband | |
subject keywords | Indexes | |
subject keywords | Interference | |
subject keywords | Mobile communication | |
subject keywords | Prototypes | |
subject keywords | Transmitting antennas | |
identifier doi | 10.1109/VTCSpring.2014.7022925 | |
journal title | LEKTRO, 2014 | |
filesize | 788386 | |
citations | 0 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |