Next-gen IGBT module structure for hybrid vehicle with high cooling performance and high temperature operation
date accessioned | 2020-03-12T19:56:14Z | |
date available | 2020-03-12T19:56:14Z | |
date issued | 2014 | |
identifier other | 6841354.pdf | |
identifier uri | http://libsearch.um.ac.ir:80/fum/handle/fum/995832?locale-attribute=fa&show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Next-gen IGBT module structure for hybrid vehicle with high cooling performance and high temperature operation | |
type | Conference Paper | |
contenttype | Metadata Only | |
identifier padid | 8115445 | |
subject keywords | Availability | |
subject keywords | Benchmark testing | |
subject keywords | Database systems | |
subject keywords | Real-time systems | |
subject keywords | Time measurement | |
subject keywords | CAP Theorem | |
subject keywords | Cassandra | |
subject keywords | Consistency | |
subject keywords | NoSql Systems | |
subject keywords | Stale Reads | |
subject keywords | Tradeoffs | |
subject keywords | YCSB | |
identifier doi | 10.1109/IWCIM.2014.7008801 | |
journal title | CIM Europe 2014; International Exhibition and Conference for Power Electronics, Intelligent Motion, | |
filesize | 847042 | |
citations | 0 | |
contributor rawauthor | Gohara, Hiromichi , Nishimura, Yoshitaka , Morozumi, Akira , Dietrich, Peter , Mochizuki, Eiji , Takahashi, Yoshikazu |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |